| Chain Length | 815968 Blocks | 174.07 PoS: 146.28 PoW: 27.79 | ||||||
| Coins Available | 56,093,381.78 EMC | 2,697.64 EMC Annual Growth: 1.76 % | ||||||
| PoW Difficulty | 227,632,846,074.36 | 5,047,523,221.6 | ||||||
| PoW Hashrate | 317,307.07 TH/s | 5,983.95 TH/s | ||||||
| PoS Difficulty | 3.81 | 0.02 | ||||||
| Transactions | 1,981,314 | 339.99 | ||||||
| Avg. Days/Coin | 1,182.14 | 0.68 | ||||||
| Chain Size | 681.82 MiB | 116.36 KiB | ||||||
| Known Addresses |
| |||||||
| Blocks Found | 186 (PoS:157 / PoW:29) |
| EMC Minted | 2,689.0094 EMC |
| Minutes Between Blocks | 7.74 |
| Transactions | 351 |
| Total Fees | -2,476.3028 EMC |
| Total Transaction Output | 389,822.293547 EMC |
| Coin Days Destroyed | 15,068,283.83506596 => 38.92272792 Days/Coin |
| Transactions | 8 |
| Total Fees | 0.0089 EMC |
| Total Transaction Output | 65.968853 EMC |
| Coin Days Destroyed | 4,006.92387832 => 60.73143895 Days/Coin |
| Total Values | 0 |
| Valid Values | 0 |
| Valid DNS Records | 0 |
| Top 5 Types |